
Command Line: diskspd.exe -c100G -r -t8 -b64K -d30 -L -o16 -w0 -D -h c:\testfile.dat

Input parameters:

	timespan:   1
	-------------
	duration: 30s
	warm up time: 5s
	cool down time: 0s
	measuring latency
	gathering IOPS at intervals of 1000ms
	random seed: 0
	path: 'c:\testfile.dat'
		think time: 0ms
		burst size: 0
		software cache disabled
		hardware write cache disabled, writethrough on
		performing read test
		block size: 64KiB
		using random I/O (alignment: 64KiB)
		number of outstanding I/O operations per thread: 16
		threads per file: 8
		using I/O Completion Ports
		IO priority: normal

System information:

	computer name: WIN-DDCHLMB5LI3
	start time: 2022/06/07 13:02:43 UTC

Results for timespan 1:
*******************************************************************************

actual test time:	30.01s
thread count:		8
proc count:		8

CPU |  Usage |  User  |  Kernel |  Idle
-------------------------------------------
   0|  55.49%|   3.80%|   51.69%|  44.51%
   1|  96.82%|   2.03%|   94.79%|   3.18%
   2|  98.85%|   0.42%|   98.44%|   1.15%
   3|  65.07%|   4.63%|   60.44%|  34.93%
   4|  39.95%|   3.07%|   36.87%|  60.05%
   5|  39.79%|   1.88%|   37.92%|  60.21%
   6|  42.58%|   2.19%|   40.40%|  57.42%
   7|  41.85%|   2.55%|   39.30%|  58.15%
-------------------------------------------
avg.|  60.05%|   2.57%|   57.48%|  39.95%

Total IO
thread |       bytes     |     I/Os     |    MiB/s   |  I/O per s |  AvgLat  | IopsStdDev | LatStdDev |  file
------------------------------------------------------------------------------------------------------------------
     0 |    121415663616 |      1852656 |    3857.89 |   61726.17 |    0.259 |    1893.04 |     0.137 | c:\testfile.dat (100GiB)
     1 |     57494732800 |       877300 |    1826.85 |   29229.59 |    0.546 |    2272.01 |     0.373 | c:\testfile.dat (100GiB)
     2 |     11834949632 |       180587 |     376.05 |    6016.74 |    2.649 |    1906.57 |     6.791 | c:\testfile.dat (100GiB)
     3 |    111550136320 |      1702120 |    3544.42 |   56710.66 |    0.282 |    3318.90 |     0.238 | c:\testfile.dat (100GiB)
     4 |     73046425600 |      1114600 |    2320.99 |   37135.87 |    0.430 |    2750.83 |     0.518 | c:\testfile.dat (100GiB)
     5 |     73160851456 |      1116346 |    2324.63 |   37194.04 |    0.430 |    2733.19 |     0.516 | c:\testfile.dat (100GiB)
     6 |     74048471040 |      1129890 |    2352.83 |   37645.29 |    0.425 |    3123.90 |     0.492 | c:\testfile.dat (100GiB)
     7 |     74150051840 |      1131440 |    2356.06 |   37696.94 |    0.424 |    3118.37 |     0.492 | c:\testfile.dat (100GiB)
------------------------------------------------------------------------------------------------------------------
total:      596701282304 |      9104939 |   18959.71 |  303355.29 |    0.421 |   10845.01 |     1.085

Read IO
thread |       bytes     |     I/Os     |    MiB/s   |  I/O per s |  AvgLat  | IopsStdDev | LatStdDev |  file
------------------------------------------------------------------------------------------------------------------
     0 |    121415663616 |      1852656 |    3857.89 |   61726.17 |    0.259 |    1893.04 |     0.137 | c:\testfile.dat (100GiB)
     1 |     57494732800 |       877300 |    1826.85 |   29229.59 |    0.546 |    2272.01 |     0.373 | c:\testfile.dat (100GiB)
     2 |     11834949632 |       180587 |     376.05 |    6016.74 |    2.649 |    1906.57 |     6.791 | c:\testfile.dat (100GiB)
     3 |    111550136320 |      1702120 |    3544.42 |   56710.66 |    0.282 |    3318.90 |     0.238 | c:\testfile.dat (100GiB)
     4 |     73046425600 |      1114600 |    2320.99 |   37135.87 |    0.430 |    2750.83 |     0.518 | c:\testfile.dat (100GiB)
     5 |     73160851456 |      1116346 |    2324.63 |   37194.04 |    0.430 |    2733.19 |     0.516 | c:\testfile.dat (100GiB)
     6 |     74048471040 |      1129890 |    2352.83 |   37645.29 |    0.425 |    3123.90 |     0.492 | c:\testfile.dat (100GiB)
     7 |     74150051840 |      1131440 |    2356.06 |   37696.94 |    0.424 |    3118.37 |     0.492 | c:\testfile.dat (100GiB)
------------------------------------------------------------------------------------------------------------------
total:      596701282304 |      9104939 |   18959.71 |  303355.29 |    0.421 |   10845.01 |     1.085

Write IO
thread |       bytes     |     I/Os     |    MiB/s   |  I/O per s |  AvgLat  | IopsStdDev | LatStdDev |  file
------------------------------------------------------------------------------------------------------------------
     0 |               0 |            0 |       0.00 |       0.00 |    0.000 |       0.00 |       N/A | c:\testfile.dat (100GiB)
     1 |               0 |            0 |       0.00 |       0.00 |    0.000 |       0.00 |       N/A | c:\testfile.dat (100GiB)
     2 |               0 |            0 |       0.00 |       0.00 |    0.000 |       0.00 |       N/A | c:\testfile.dat (100GiB)
     3 |               0 |            0 |       0.00 |       0.00 |    0.000 |       0.00 |       N/A | c:\testfile.dat (100GiB)
     4 |               0 |            0 |       0.00 |       0.00 |    0.000 |       0.00 |       N/A | c:\testfile.dat (100GiB)
     5 |               0 |            0 |       0.00 |       0.00 |    0.000 |       0.00 |       N/A | c:\testfile.dat (100GiB)
     6 |               0 |            0 |       0.00 |       0.00 |    0.000 |       0.00 |       N/A | c:\testfile.dat (100GiB)
     7 |               0 |            0 |       0.00 |       0.00 |    0.000 |       0.00 |       N/A | c:\testfile.dat (100GiB)
------------------------------------------------------------------------------------------------------------------
total:                 0 |            0 |       0.00 |       0.00 |    0.000 |       0.00 |       N/A



total:
  %-ile |  Read (ms) | Write (ms) | Total (ms)
----------------------------------------------
    min |      0.028 |        N/A |      0.028
   25th |      0.235 |        N/A |      0.235
   50th |      0.299 |        N/A |      0.299
   75th |      0.439 |        N/A |      0.439
   90th |      0.570 |        N/A |      0.570
   95th |      0.746 |        N/A |      0.746
   99th |      2.347 |        N/A |      2.347
3-nines |      9.515 |        N/A |      9.515
4-nines |     46.280 |        N/A |     46.280
5-nines |    112.596 |        N/A |    112.596
6-nines |    167.630 |        N/A |    167.630
7-nines |    183.207 |        N/A |    183.207
8-nines |    183.207 |        N/A |    183.207
9-nines |    183.207 |        N/A |    183.207
    max |    183.207 |        N/A |    183.207
